<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Nerd Diagram</title>
	<atom:link href="http://www.dula.tv/blog/picture/the-nerd-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dula.tv/blog/picture/the-nerd-diagram/</link>
	<description>Funny images, pictures, and other stupid stuff!</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:48:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zoe Matthews</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-2/#comment-2109</link>
		<dc:creator>Zoe Matthews</dc:creator>
		<pubDate>Sun, 08 May 2011 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-2109</guid>
		<description>With empty hand no man should hawks allure.</description>
		<content:encoded><![CDATA[<p>With empty hand no man should hawks allure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lvl 1 Human Onesie</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-2/#comment-1079</link>
		<dc:creator>Lvl 1 Human Onesie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-1079</guid>
		<description>Do you think you are born a geek, or is it something you become??</description>
		<content:encoded><![CDATA[<p>Do you think you are born a geek, or is it something you become??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Patrick_B aka nazrek`s Blog &#187; FundstÃ¼cke #2</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-2/#comment-1002</link>
		<dc:creator>-Patrick_B aka nazrek`s Blog &#187; FundstÃ¼cke #2</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-1002</guid>
		<description>[...] - Viele sind echt epic, wired und total awesome.   - How it should have ended: Transformers - Proud to be a Geek   - Mal wieder ein paar Bilder die recht epic sind - Icon War &#8211; Diablo II [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Viele sind echt epic, wired und total awesome.   &#8211; How it should have ended: Transformers &#8211; Proud to be a Geek   &#8211; Mal wieder ein paar Bilder die recht epic sind &#8211; Icon War &#8211; Diablo II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-2/#comment-977</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-977</guid>
		<description>I&#039;m in between a geek and a nerd.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in between a geek and a nerd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-1/#comment-551</link>
		<dc:creator>Ninja</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-551</guid>
		<description>&lt;blockquote cite=&quot;comment-485&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-485&quot; rel=&quot;nofollow&quot;&gt;JS&lt;/a&gt;&lt;/strong&gt;: Wow, even Wikipedia supports this: Dork. Often confused with nerd and geek, but does not imply the same intelligence level.

&lt;/blockquote&gt;

Dude, wikipedia is made be geeks and nerds of course they want to define it I HATE being associated with dorks.</description>
		<content:encoded><![CDATA[<blockquote cite="comment-485">
<p><strong><a href="#comment-485" rel="nofollow">JS</a></strong>: Wow, even Wikipedia supports this: Dork. Often confused with nerd and geek, but does not imply the same intelligence level.</p>
</blockquote>
<p>Dude, wikipedia is made be geeks and nerds of course they want to define it I HATE being associated with dorks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-1/#comment-485</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-485</guid>
		<description>Wow, even Wikipedia supports this: Dork. Often confused with nerd and geek, but does not imply the same intelligence level.</description>
		<content:encoded><![CDATA[<p>Wow, even Wikipedia supports this: Dork. Often confused with nerd and geek, but does not imply the same intelligence level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-1/#comment-484</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-484</guid>
		<description>I agree with this chart but I&#039;ve seen quite a few geeks that were far more disturbing than any dorks.  The problem with geeks is that they have confidence in what they are doing hence the lack of social ineptitude which makes knowing them a very disturbing affair as you learn much more than you&#039;d prefer.  Dorky people on the other hand are corny and amusing at times and great fun to poke fun at.</description>
		<content:encoded><![CDATA[<p>I agree with this chart but I&#8217;ve seen quite a few geeks that were far more disturbing than any dorks.  The problem with geeks is that they have confidence in what they are doing hence the lack of social ineptitude which makes knowing them a very disturbing affair as you learn much more than you&#8217;d prefer.  Dorky people on the other hand are corny and amusing at times and great fun to poke fun at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reesan</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-1/#comment-483</link>
		<dc:creator>reesan</dc:creator>
		<pubDate>Sat, 12 Sep 2009 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-483</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-480&quot;&gt;
&lt;strong&gt;JB:&lt;/strong&gt;
Just so that I don’t seem like a bitch, I am definitely a nerd, but what is a nerd on PMS?
&lt;/blockquote&gt;
A bitch who knows everything?</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-480"><p>
<strong>JB:</strong><br />
Just so that I don’t seem like a bitch, I am definitely a nerd, but what is a nerd on PMS?
</p></blockquote>
<p>A bitch who knows everything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-1/#comment-480</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-480</guid>
		<description>Just so that I don&#039;t seem like a bitch, I am definitely a nerd, but what is a nerd on PMS?</description>
		<content:encoded><![CDATA[<p>Just so that I don&#8217;t seem like a bitch, I am definitely a nerd, but what is a nerd on PMS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.dula.tv/blog/picture/the-nerd-diagram/comment-page-1/#comment-479</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dula.tv/blog/?p=879#comment-479</guid>
		<description>Now I am not sure if my husband is a dweeb or a nerd. I have to look into how obsessive he is.</description>
		<content:encoded><![CDATA[<p>Now I am not sure if my husband is a dweeb or a nerd. I have to look into how obsessive he is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

